20 rotation patterns
Schedule patterns
Each pattern is defined by days on, days off and shift length, and the hours are worked out from that definition. The pages carry no figure from a public record and no claim about who works a pattern or how any law treats it.
| Pattern | Days on | Days off | Shift length | Hours per cycle | Average week |
|---|---|---|---|---|---|
| Three 8-Hour Shifts Rotating | 5 | 2 | 8 h | 40 h / 7 days | 40.0 h |
| Three 12-Hour Shifts | 3 | 4 | 12 h | 36 h / 7 days | 36.0 h |
| Four 10-Hour Days | 4 | 3 | 10 h | 40 h / 7 days | 40.0 h |
| 2-2-3 Panama Schedule | 7 | 7 | 12 h | 84 h / 14 days | 42.0 h |
| 4-on / 4-off, 12-Hour Shifts | 4 | 4 | 12 h | 48 h / 8 days | 42.0 h |
| 2-3-2 Pitman Schedule | 7 | 7 | 12 h | 84 h / 14 days | 42.0 h |
| 24 Hours On, 48 Hours Off | 1 | 2 | 24 h | 24 h / 3 days | 56.0 h |
| 24-on / 48-off | 1 | 2 | 24 h | 24 h / 3 days | 56.0 h |
| Two Work Blocks in a Day | 1 | 0 | 8 h | 8 h / 1 days | 56.0 h |
| Two 12-Hour Shifts Rotating | 7 | 7 | 12 h | 84 h / 14 days | 42.0 h |
| Two 8-Hour Shifts Rotating | 5 | 2 | 8 h | 40 h / 7 days | 40.0 h |
| Eight Hours Ending After Midnight | 5 | 2 | 8 h | 40 h / 7 days | 40.0 h |
| Eight Hours Starting in the Afternoon | 5 | 2 | 8 h | 40 h / 7 days | 40.0 h |
| 14 Days On, 14 Days Off | 14 | 14 | 12 h | 168 h / 28 days | 42.0 h |
| 7 Days On, 7 Days Off | 7 | 7 | 12 h | 84 h / 14 days | 42.0 h |
| Eleven Hours Inside a Fourteen-Hour Window | 1 | 0 | 11 h | 11 h / 1 days | 77.0 h |
| Two Drivers Splitting a Day | 1 | 0 | 24 h | 24 h / 1 days | 168.0 h |
| On-Call Day Rotation | 5 | 2 | 8 h | 40 h / 7 days | 40.0 h |
| Extended Standby Rotation | 6 | 1 | 12 h | 72 h / 7 days | 72.0 h |
| Pool Service Rotation | 5 | 2 | 8 h | 40 h / 7 days | 40.0 h |
Definitions and arithmetic on these pages are this site's own wording, not a public record. Worked hours per cycle = days on × shift length. Average week = hours per cycle ÷ cycle length × 7.